| Management number | 231733451 | Release Date | 2026/06/18 | List Price | US$1,107.20 | Model Number | 231733451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern convenience paired with comfort and style create the perfect seating option for your home with the Falun Collection. Two leather gel match cover options are available: gray or dark brown. Power reclining mechanisms are engaged with the push of a button, taking you from seated to prone in one gentle motion. Further functionality comes in the form of the side-mounted USB port and cup holder console.
| UPC | 782359619620 |
|---|---|
| ASIN | B0776X9FTV |
| Size | 120" x 136" |
| Color | Grey |
| Shape | Semicircular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Pillow Back |
| Brand Name | Homelegance |
| Seat Depth | 135.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Weight | 426 Pounds |
| Seat Height | 39 Inches |
| Manufacturer | Home Elegance |
| Model Number | 8260GY*6PW |
| Cushion Style | Pillow-Top |
| Fill Material | Foam |
| Material Type | Leather |
| Warranty Type | Limited |
| Item Type Name | Sectional Sofa |
| Collection Name | Falun |
| Is Customizable | No |
| Item Dimensions | 119.5 x 135.5 x 39 inches |
| Suspension Type | foam padding |
| Frame Joint Type | Solid |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | gray, dark brown |
| Material Features | Gel Match |
| Required Assembly | Yes |
| Manufacturer Grade | High |
| Seat Fill Material | Foam |
| Additional Features | Finish: Gray, Includes 6 pieces: Power LSF reclining chair (LRPW) + Console (CN) + Armless chair (AC) + Corner seat (CR) + Power armless reclining chair (ARPW) + Power RSF reclining chair (RRPW), Material: Plywood, wood, faux leather |
| Furniture Leg Color | gray |
| Included Components | Backrest, Power code, Seat, console, recliner |
| Cushion Construction | High density foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 4 |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1500 Pounds |
| Manufacturer Part Number | 8260GY*6PW |
| Reclining Position Count | 1 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 119.5"D x 135.5"W x 39"H |
| Item Firmness Description | Firm |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 27.6 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Living Room Seating |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00782359619620 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form