| Management number | 232114854 | Release Date | 2026/06/18 | List Price | US$114.39 | Model Number | 232114854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hercules TIS RT1 is a rugged-terrain tire developed in partnership with TIS Offroad, combining aggressive styling with dependable off-road performance. Its bold tread blocks and wide voids provide traction on mud, gravel, and rocky terrain, while the self-cleaning design helps maintain grip in difficult conditions. Reinforced sidewalls not only enhance durability against cuts and abrasions but also add to the tire’s striking appearance. Despite its off-road focus, the TIS RT1 delivers stable handling and acceptable comfort on paved roads, making it versatile for everyday use. This tire is a strong match for lifted trucks and off-road builds where capability and appearance are equally important.
| Ply | 10-Ply |
|---|---|
| UPC | 688028988250 |
| ASIN | B0GM2K2FCB |
| Size | 295/60R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | HERCULES |
| Load Index | 126 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 66.1 Pounds |
| Tread Depth | 16.4 32nds |
| Manufacturer | Hercules |
| Model Number | 98825 |
| Speed Rating | R |
| Item Diameter | 33.9 Inches |
| Load Capacity | 3750 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 33.9 |
| Item Type Name | Tires |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 98825 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 295/60R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form